Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Exclusively from the library's own budget | 59 | 17.9% | 32.4% | 32.4% |
Mainly from the library's own budget | 75 | 22.7% | 41.2% | 73.6% | |
Mainly from third-party funds | 23 | 7.0% | 12.6% | 86.3% | |
Exclusively from third-party funds | 5 | 1.5% | 2.7% | 89.0% | |
Ratios are approximately equal | 20 | 6.1% | 11.0% | 100.0% | |
Total | 182 | 55.2% | 100.0% | ||
Missing | Not applicable | 118 | 35.8% | ||
Don't know | 30 | 9.1% | |||
Total | 148 | 44.8% | |||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Exclusively from the library's own budget | 42.1% | 22.7% | 19.0% | 33.3% | 48.6% | 23.8% | 32.4% |
16 | 5 | 8 | 8 | 17 | 5 | 59 | |
Mainly from the library's own budget | 36.8% | 50.0% | 50.0% | 29.2% | 34.3% | 47.6% | 41.2% |
14 | 11 | 21 | 7 | 12 | 10 | 75 | |
Mainly from third-party funds | 2.6% | 13.6% | 16.7% | 29.2% | 2.9% | 19.0% | 12.6% |
1 | 3 | 7 | 7 | 1 | 4 | 23 | |
Exclusively from third-party funds | 2.6% | 9.1% | .0% | .0% | .0% | 9.5% | 2.7% |
1 | 2 | 0 | 0 | 0 | 2 | 5 | |
Ratios are approximately equal | 15.8% | 4.5% | 14.3% | 8.3% | 14.3% | .0% | 11.0% |
6 | 1 | 6 | 2 | 5 | 0 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=38 | N=22 | N=42 | N=24 | N=35 | N=21 | N=182 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 36.643(a) | 20 | .013 |
N of Valid Cases | 182 | ||
a 17 cells (56.7%) have expected count less than 5. The minimum expected count is .58. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Exclusively from the library's own budget | 40.0% | 27.3% | 32.1% | 32.4% |
8 | 6 | 45 | 59 | |
Mainly from the library's own budget | 50.0% | 54.5% | 37.9% | 41.2% |
10 | 12 | 53 | 75 | |
Mainly from third-party funds | 10.0% | 9.1% | 13.6% | 12.6% |
2 | 2 | 19 | 23 | |
Exclusively from third-party funds | .0% | .0% | 3.6% | 2.7% |
0 | 0 | 5 | 5 | |
Ratios are approximately equal | .0% | 9.1% | 12.9% | 11.0% |
0 | 2 | 18 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=20 | N=22 | N=140 | N=182 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.884(a) | 8 | .549 |
N of Valid Cases | 182 | ||
a 7 cells (46.7%) have expected count less than 5. The minimum expected count is .55. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Exclusively from the library's own budget | 23.5% | 42.4% | 31.3% | 33.8% | 32.8% |
8 | 14 | 15 | 22 | 59 | |
Mainly from the library's own budget | 47.1% | 33.3% | 41.7% | 40.0% | 40.6% |
16 | 11 | 20 | 26 | 73 | |
Mainly from third-party funds | 17.6% | 6.1% | 10.4% | 15.4% | 12.8% |
6 | 2 | 5 | 10 | 23 | |
Exclusively from third-party funds | 2.9% | 6.1% | 2.1% | 1.5% | 2.8% |
1 | 2 | 1 | 1 | 5 | |
Ratios are approximately equal | 8.8% | 12.1% | 14.6% | 9.2% | 11.1% |
3 | 4 | 7 | 6 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=34 | N=33 | N=48 | N=65 | N=180 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.675(a) | 12 | .810 |
N of Valid Cases | 180 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is .92. |
Before 1960 | 1960 to present | Total | |
---|---|---|---|
Exclusively from the library's own budget | 32.2% | 32.1% | 32.2% |
39 | 17 | 56 | |
Mainly from the library's own budget | 43.8% | 35.8% | 41.4% |
53 | 19 | 72 | |
Mainly from third-party funds | 13.2% | 11.3% | 12.6% |
16 | 6 | 22 | |
Exclusively from third-party funds | 1.7% | 3.8% | 2.3% |
2 | 2 | 4 | |
Ratios are approximately equal | 9.1% | 17.0% | 11.5% |
11 | 9 | 20 | |
Total | 100.0% | 100.0% | 100.0% |
N=121 | N=53 | N=174 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 3.386(a) | 4 | .495 |
N of Valid Cases | 174 | ||
a 2 cells (20.0%) have expected count less than 5. The minimum expected count is 1.22. |
Head of library/ Chief librarian | Head of department | Project manager | Employee | Total | |
---|---|---|---|---|---|
Exclusively from the library's own budget | 30.6% | 38.0% | 22.2% | 37.5% | 32.4% |
30 | 19 | 4 | 6 | 59 | |
Mainly from the library's own budget | 40.8% | 44.0% | 44.4% | 31.3% | 41.2% |
40 | 22 | 8 | 5 | 75 | |
Mainly from third-party funds | 11.2% | 12.0% | 16.7% | 18.8% | 12.6% |
11 | 6 | 3 | 3 | 23 | |
Exclusively from third-party funds | 4.1% | .0% | 5.6% | .0% | 2.7% |
4 | 0 | 1 | 0 | 5 | |
Ratios are approximately equal | 13.3% | 6.0% | 11.1% | 12.5% | 11.0% |
13 | 3 | 2 | 2 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=98 | N=50 | N=18 | N=16 | N=182 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.281(a) | 12 | .838 |
N of Valid Cases | 182 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is .44. |
Librarian | Technician / IT | Manager | Scientist | Total | |
---|---|---|---|---|---|
Exclusively from the library's own budget | 28.0% | 39.1% | 47.6% | 11.8% | 32.4% |
28 | 9 | 20 | 2 | 59 | |
Mainly from the library's own budget | 44.0% | 39.1% | 33.3% | 47.1% | 41.2% |
44 | 9 | 14 | 8 | 75 | |
Mainly from third-party funds | 13.0% | 17.4% | 9.5% | 11.8% | 12.6% |
13 | 4 | 4 | 2 | 23 | |
Exclusively from third-party funds | 3.0% | .0% | .0% | 11.8% | 2.7% |
3 | 0 | 0 | 2 | 5 | |
Ratios are approximately equal | 12.0% | 4.3% | 9.5% | 17.6% | 11.0% |
12 | 1 | 4 | 3 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=100 | N=23 | N=42 | N=17 | N=182 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.518(a) | 12 | .169 |
N of Valid Cases | 182 | ||
a 9 cells (45.0%) have expected count less than 5. The minimum expected count is .47. |
Under 31 | 31-40 years | 41-50 years | 51-60 years | Over 60 | Total | |
---|---|---|---|---|---|---|
Exclusively from the library's own budget | 33.3% | 28.0% | 34.4% | 35.1% | 28.6% | 33.3% |
1 | 7 | 21 | 26 | 4 | 59 | |
Mainly from the library's own budget | 66.7% | 36.0% | 45.9% | 33.8% | 57.1% | 40.7% |
2 | 9 | 28 | 25 | 8 | 72 | |
Mainly from third-party funds | .0% | 16.0% | 11.5% | 13.5% | 7.1% | 12.4% |
0 | 4 | 7 | 10 | 1 | 22 | |
Exclusively from third-party funds | .0% | 4.0% | .0% | 4.1% | .0% | 2.3% |
0 | 1 | 0 | 3 | 0 | 4 | |
Ratios are approximately equal | .0% | 16.0% | 8.2% | 13.5% | 7.1% | 11.3% |
0 | 4 | 5 | 10 | 1 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=3 | N=25 | N=61 | N=74 | N=14 | N=177 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.335(a) | 16 | .899 |
N of Valid Cases | 177 | ||
a 14 cells (56.0%) have expected count less than 5. The minimum expected count is .07. |
Open source software | Commercial software | Specifically developed software | Mixed software | Not yet decided | Total | |
---|---|---|---|---|---|---|
Exclusively from the library's own budget | 33.9% | 16.7% | 25.0% | 18.8% | 40.0% | 31.0% |
19 | 4 | 5 | 3 | 22 | 53 | |
Mainly from the library's own budget | 37.5% | 54.2% | 45.0% | 56.3% | 36.4% | 42.1% |
21 | 13 | 9 | 9 | 20 | 72 | |
Mainly from third-party funds | 14.3% | 12.5% | 15.0% | 12.5% | 9.1% | 12.3% |
8 | 3 | 3 | 2 | 5 | 21 | |
Exclusively from third-party funds | .0% | 4.2% | .0% | .0% | 7.3% | 2.9% |
0 | 1 | 0 | 0 | 4 | 5 | |
Ratios are approximately equal | 14.3% | 12.5% | 15.0% | 12.5% | 7.3% | 11.7% |
8 | 3 | 3 | 2 | 4 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=56 | N=24 | N=20 | N=16 | N=55 | N=171 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.117(a) | 16 | .516 |
N of Valid Cases | 171 | ||
a 12 cells (48.0%) have expected count less than 5. The minimum expected count is .47. |
Ready-to-print master files | Offline documents | Online documents | Websites | Other types of digital documents | |
---|---|---|---|---|---|
Exclusively from the library's own budget | 30.0% | 42.1% | 48.1% | 45.8% | 37.1% |
18 | 16 | 25 | 11 | 13 | |
Mainly from the library's own budget | 40.0% | 42.1% | 34.6% | 37.5% | 37.1% |
24 | 16 | 18 | 9 | 13 | |
Mainly from third-party funds | 15.0% | 7.9% | 5.8% | 4.2% | 11.4% |
9 | 3 | 3 | 1 | 4 | |
Exclusively from third-party funds | 1.7% | .0% | .0% | .0% | .0% |
1 | 0 | 0 | 0 | 0 | |
Ratios are approximately equal | 13.3% | 7.9% | 11.5% | 12.5% | 14.3% |
8 | 3 | 6 | 3 | 5 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=60 | N=38 | N=52 | N=24 | N=35 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.288(a) | 4 | .259 |
N of Valid Cases | 101 | ||
a 2 cells (20.0%) have expected count less than 5. The minimum expected count is .41. |
Better | Comparable to others | Worse | Total | |
---|---|---|---|---|
Exclusively from the library's own budget | 25.0% | 42.9% | 50.0% | 37.4% |
8 | 21 | 5 | 34 | |
Mainly from the library's own budget | 50.0% | 26.5% | 20.0% | 34.1% |
16 | 13 | 2 | 31 | |
Mainly from third-party funds | 9.4% | 14.3% | 20.0% | 13.2% |
3 | 7 | 2 | 12 | |
Exclusively from third-party funds | 3.1% | .0% | .0% | 1.1% |
1 | 0 | 0 | 1 | |
Ratios are approximately equal | 12.5% | 16.3% | 10.0% | 14.3% |
4 | 8 | 1 | 13 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=32 | N=49 | N=10 | N=91 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.851(a) | 8 | .355 |
N of Valid Cases | 91 | ||
a 9 cells (60.0%) have expected count less than 5. The minimum expected count is .11. |
A new department | An existing department | Several departments | Total | |
---|---|---|---|---|
Exclusively from the library's own budget | 37.0% | 32.9% | 29.5% | 32.0% |
10 | 25 | 23 | 58 | |
Mainly from the library's own budget | 25.9% | 46.1% | 42.3% | 41.4% |
7 | 35 | 33 | 75 | |
Mainly from third-party funds | 14.8% | 11.8% | 12.8% | 12.7% |
4 | 9 | 10 | 23 | |
Exclusively from third-party funds | 7.4% | 2.6% | 1.3% | 2.8% |
2 | 2 | 1 | 5 | |
Ratios are approximately equal | 14.8% | 6.6% | 14.1% | 11.0% |
4 | 5 | 11 | 20 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=27 | N=76 | N=78 | N=181 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.610(a) | 8 | .472 |
N of Valid Cases | 181 | ||
a 5 cells (33.3%) have expected count less than 5. The minimum expected count is .75. |