Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Under 31 | 5 | 1.5% | 1.6% | 1.6% |
31-40 years | 46 | 13.9% | 15.1% | 16.8% | |
41-50 years | 107 | 32.4% | 35.2% | 52.0% | |
51-60 years | 125 | 37.9% | 41.1% | 93.1% | |
Over 60 | 21 | 6.4% | 6.9% | 100.0% | |
Total | 304 | 92.1% | 100.0% | ||
Missing | No answer | 26 | 7.9% | ||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Under 31 | 3.2% | 3.1% | 2.7% | .0% | .0% | .0% | 1.6% |
2 | 1 | 2 | 0 | 0 | 0 | 5 | |
31-40 years | 22.6% | 6.3% | 13.7% | 11.5% | 18.0% | 14.3% | 15.1% |
14 | 2 | 10 | 6 | 9 | 5 | 46 | |
41-50 years | 21.0% | 25.0% | 39.7% | 44.2% | 40.0% | 40.0% | 35.2% |
13 | 8 | 29 | 23 | 20 | 14 | 107 | |
51-60 years | 48.4% | 53.1% | 32.9% | 42.3% | 34.0% | 42.9% | 41.1% |
30 | 17 | 24 | 22 | 17 | 15 | 125 | |
Over 60 | 4.8% | 12.5% | 11.0% | 1.9% | 8.0% | 2.9% | 6.9% |
3 | 4 | 8 | 1 | 4 | 1 | 21 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=62 | N=32 | N=73 | N=52 | N=50 | N=35 | N=304 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.767(a) | 20 | .174 |
N of Valid Cases | 304 | ||
a 12 cells (40.0%) have expected count less than 5. The minimum expected count is .53. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Under 31 | 2.2% | 3.2% | 1.3% | 1.6% |
1 | 1 | 3 | 5 | |
31-40 years | 15.6% | 12.9% | 15.4% | 15.1% |
7 | 4 | 35 | 46 | |
41-50 years | 26.7% | 32.3% | 37.3% | 35.2% |
12 | 10 | 85 | 107 | |
51-60 years | 44.4% | 41.9% | 40.4% | 41.1% |
20 | 13 | 92 | 125 | |
Over 60 | 11.1% | 9.7% | 5.7% | 6.9% |
5 | 3 | 13 | 21 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=45 | N=31 | N=228 | N=304 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.248(a) | 8 | .834 |
N of Valid Cases | 304 | ||
a 6 cells (40.0%) have expected count less than 5. The minimum expected count is .51. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Under 31 | 1.3% | 1.4% | 2.7% | 1.3% | 1.7% |
1 | 1 | 2 | 1 | 5 | |
31-40 years | 18.7% | 12.7% | 9.3% | 20.0% | 15.3% |
14 | 9 | 7 | 16 | 46 | |
41-50 years | 37.3% | 32.4% | 36.0% | 33.8% | 34.9% |
28 | 23 | 27 | 27 | 105 | |
51-60 years | 38.7% | 46.5% | 45.3% | 35.0% | 41.2% |
29 | 33 | 34 | 28 | 124 | |
Over 60 | 4.0% | 7.0% | 6.7% | 10.0% | 7.0% |
3 | 5 | 5 | 8 | 21 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=75 | N=71 | N=75 | N=80 | N=301 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.371(a) | 12 | .756 |
N of Valid Cases | 301 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is 1.18. |
Before 1960 | 1960 to present | Total | |
---|---|---|---|
Under 31 | 1.0% | 3.4% | 1.7% |
2 | 3 | 5 | |
31-40 years | 14.7% | 15.9% | 15.1% |
30 | 14 | 44 | |
41-50 years | 34.3% | 36.4% | 34.9% |
70 | 32 | 102 | |
51-60 years | 41.7% | 39.8% | 41.1% |
85 | 35 | 120 | |
Over 60 | 8.3% | 4.5% | 7.2% |
17 | 4 | 21 | |
Total | 100.0% | 100.0% | 100.0% |
N=204 | N=88 | N=292 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 3.531(a) | 4 | .473 |
N of Valid Cases | 292 | ||
a 2 cells (20.0%) have expected count less than 5. The minimum expected count is 1.51. |