Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | Yes. Our digital repository is accessible online. | 106 | 32.1% | 37.7% | 37.7% |
Not yet, but there are plans to establish one. | 106 | 32.1% | 37.7% | 75.4% | |
No, and there are no plans to establish one at present. | 69 | 20.9% | 24.6% | 100.0% | |
Total | 281 | 85.2% | 100.0% | ||
Missing | Not applicable | 40 | 12.1% | ||
No answer | 9 | 2.7% | |||
Total | 49 | 14.8% | |||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
Yes. Our digital repository is accessible online. | 43.1% | 32.1% | 23.5% | 24.0% | 69.6% | 38.7% | 37.7% |
25 | 9 | 16 | 12 | 32 | 12 | 106 | |
Not yet, but there are plans to establish one. | 31.0% | 60.7% | 42.6% | 38.0% | 15.2% | 51.6% | 37.7% |
18 | 17 | 29 | 19 | 7 | 16 | 106 | |
No, and there are no plans to establish one at present. | 25.9% | 7.1% | 33.8% | 38.0% | 15.2% | 9.7% | 24.6% |
15 | 2 | 23 | 19 | 7 | 3 | 69 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=58 | N=28 | N=68 | N=50 | N=46 | N=31 | N=281 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 45.973(a) | 10 | .000 |
N of Valid Cases | 281 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.88. |
GRL | NL | UL | Total | |
---|---|---|---|---|
Yes. Our digital repository is accessible online. | 18.6% | 43.3% | 40.9% | 37.7% |
8 | 13 | 85 | 106 | |
Not yet, but there are plans to establish one. | 32.6% | 40.0% | 38.5% | 37.7% |
14 | 12 | 80 | 106 | |
No, and there are no plans to establish one at present. | 48.8% | 16.7% | 20.7% | 24.6% |
21 | 5 | 43 | 69 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
N=43 | N=30 | N=208 | N=281 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.699(a) | 4 | .001 |
N of Valid Cases | 281 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.37. |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
Yes. Our digital repository is accessible online. | 17.8% | 31.7% | 43.9% | 56.6% | 37.8% |
13 | 20 | 29 | 43 | 105 | |
Not yet, but there are plans to establish one. | 47.9% | 27.0% | 43.9% | 31.6% | 37.8% |
35 | 17 | 29 | 24 | 105 | |
No, and there are no plans to establish one at present. | 34.2% | 41.3% | 12.1% | 11.8% | 24.5% |
25 | 26 | 8 | 9 | 68 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=73 | N=63 | N=66 | N=76 | N=278 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.659(a) | 6 | .000 |
N of Valid Cases | 278 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 15.41. |
Before 1960 | 1960 to present | Total | |
---|---|---|---|
Yes. Our digital repository is accessible online. | 39.7% | 33.3% | 37.6% |
73 | 29 | 102 | |
Not yet, but there are plans to establish one. | 33.2% | 47.1% | 37.6% |
61 | 41 | 102 | |
No, and there are no plans to establish one at present. | 27.2% | 19.5% | 24.7% |
50 | 17 | 67 | |
Total | 100.0% | 100.0% | 100.0% |
N=184 | N=87 | N=271 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.088(a) | 2 | .079 |
N of Valid Cases | 271 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 21.51. |
Head of library/ Chief librarian | Head of department | Project manager | Employee | Total | |
---|---|---|---|---|---|
Yes. Our digital repository is accessible online. | 32.9% | 41.7% | 48.0% | 52.0% | 38.3% |
51 | 30 | 12 | 13 | 106 | |
Not yet, but there are plans to establish one. | 43.2% | 33.3% | 36.0% | 20.0% | 37.9% |
67 | 24 | 9 | 5 | 105 | |
No, and there are no plans to establish one at present. | 23.9% | 25.0% | 16.0% | 28.0% | 23.8% |
37 | 18 | 4 | 7 | 66 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=155 | N=72 | N=25 | N=25 | N=277 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.794(a) | 6 | .254 |
N of Valid Cases | 277 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.96. |
Librarian | Technician / IT | Manager | Scientist | Total | |
---|---|---|---|---|---|
Yes. Our digital repository is accessible online. | 33.3% | 51.7% | 41.9% | 47.6% | 38.3% |
55 | 15 | 26 | 10 | 106 | |
Not yet, but there are plans to establish one. | 41.2% | 31.0% | 33.9% | 33.3% | 37.9% |
68 | 9 | 21 | 7 | 105 | |
No, and there are no plans to establish one at present. | 25.5% | 17.2% | 24.2% | 19.0% | 23.8% |
42 | 5 | 15 | 4 | 66 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=165 | N=29 | N=62 | N=21 | N=277 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.255(a) | 6 | .512 |
N of Valid Cases | 277 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.00. |
Under 31 | 31-40 years | 41-50 years | 51-60 years | Over 60 | Total | |
---|---|---|---|---|---|---|
Yes. Our digital repository is accessible online. | 60.0% | 40.0% | 34.4% | 36.6% | 44.4% | 37.3% |
3 | 16 | 32 | 41 | 8 | 100 | |
Not yet, but there are plans to establish one. | 20.0% | 35.0% | 39.8% | 40.2% | 33.3% | 38.4% |
1 | 14 | 37 | 45 | 6 | 103 | |
No, and there are no plans to establish one at present. | 20.0% | 25.0% | 25.8% | 23.2% | 22.2% | 24.3% |
1 | 10 | 24 | 26 | 4 | 65 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=5 | N=40 | N=93 | N=112 | N=18 | N=268 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 2.277(a) | 8 | .971 |
N of Valid Cases | 268 | ||
a 4 cells (26.7%) have expected count less than 5. The minimum expected count is 1.21. |
Very important | Rather important | Rather unimportant | Totally unimportant | Total | |
---|---|---|---|---|---|
Yes. Our digital repository is accessible online. | 41.8% | 27.4% | .0% | .0% | 38.0% |
89 | 17 | 0 | 0 | 106 | |
Not yet, but there are plans to establish one. | 36.6% | 41.9% | .0% | .0% | 37.3% |
78 | 26 | 0 | 0 | 104 | |
No, and there are no plans to establish one at present. | 21.6% | 30.6% | 100.0% | 100.0% | 24.7% |
46 | 19 | 2 | 2 | 69 | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=213 | N=62 | N=2 | N=2 | N=279 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.913(a) | 6 | .010 |
N of Valid Cases | 279 | ||
a 6 cells (50.0%) have expected count less than 5. The minimum expected count is .49. |
Yes | No | Total | |
---|---|---|---|
Yes. Our digital repository is accessible online. | 41.0% | 17.2% | 38.4% |
98 | 5 | 103 | |
Not yet, but there are plans to establish one. | 39.7% | 27.6% | 38.4% |
95 | 8 | 103 | |
No, and there are no plans to establish one at present. | 19.2% | 55.2% | 23.1% |
46 | 16 | 62 | |
Total | 100.0% | 100.0% | 100.0% |
N=239 | N=29 | N=268 |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.223(a) | 2 | .000 |
N of Valid Cases | 268 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.71. |
Country | Our digital repository is accessible online at: | Type of library | |
---|---|---|---|
Austria | |
http://aleph.ub.tuwien.ac.at/ALEPH | UL |
|
http://hss.uni-klu.ac.at/testsys/bin/hss_info.php | UL | |
Belgium | |
http://archive.ugent.be | UL |
|
http://depot.kbr.be:8881/F | NL | |
|
http://edoc.bib.ucl.ac.be/ucl/ | UL | |
Czech Republic | |
http://www.lib.cas.cz | GRL |
Denmark | |
http://www.dspace.ruc.dk | UL |
|
http://www.netarkivet.dk | NL | |
Finland | |
http://joypub.joensuu.fi | UL |
France | |
http://cridoc.univ-lille1.fr/default.asp?bustl/grisemine | UL |
|
http://eprints-scd-ulp.u-strasbg.fr:8080/ | UL | |
|
http://revel.unice.fr/ | UL | |
|
http://www.biu-toulouse.fr/num150/accueil.htm | UL | |
Germany | |
http://archiv.tu-chemnitz.de | UL |
|
http://archiv.ub.uni-heidelberg.de/ | UL | |
|
http://deposit.ddb.de | NL | |
|
http://deposit.ddb.de | NL | |
|
http://edoc.bibliothek.uni-halle.de/ | UL | |
|
http://edocs.fu-berlin.de | UL | |
|
http://elib.suub.uni-bremen.de | UL | |
|
http://elib.uni-stuttgart.de/opus/index.php | UL | |
|
http://kluedo.ub.uni-kl.de/ | UL | |
|
http://mediatum.ub.tum.de/mediatum/content/below/index.xml | UL | |
|
http://miami.uni-muenster.de/ | UL | |
|
http://miless.uni-duisburg-essen.de/ http://www.ub.uni-duisburg.de/ETD-db/ | UL | |
|
http://opus.kobv.de/tuberlin/ | UL | |
|
http://opus.ub.uni-bayreuth.de/ | UL | |
|
http://publikationen.ub.uni-frankfurt.de/ | UL | |
|
http://tiborder.de | UL | |
|
http://ub-bib3.ub.uni-greifswald.de/eDiss/...; http://emedien.ub.uni-greifswald.de/ebooks/belser/... | UL | |
|
http://ubka.uni-karlsruhe.de/eva | UL | |
|
http://web1.bib.uni-hildesheim.de/edocs/ | UL | |
|
http://www.bibliothek.uni-augsburg.de | UL | |
|
http://www.bibliothek.uni-erfurt.de/target | UL | |
|
http://www.boa-bw.de. Das Archiv wird vom Bibliotheksservice-Zentrum Baden-Württ. betreut | GRL | |
|
http://www.hab.de/bibliothek/wdb/ | GRL | |
|
http://www.opus-bayern.de/uni-bamberg/ | UL | |
|
http://www.rlb.edoweb-rlp.de | GRL | |
|
http://www.sub.uni-hamburg.de/opus/ | UL | |
|
http://www.ub.tu-cottbus.de/suche/disserta.htm | UL | |
|
http://www.ub.uni-marburg.de/digibib/a/ | UL | |
|
http://www.zhb-flensburg.de/edissen.htm | UL | |
Greece | |
http://artemis.lib.duth.gr/ | UL |
|
http://www.lib.uoi.gr/collection/ | UL | |
|
http://www.lis.upatras.gr/kosmopolis/ | UL | |
Hungary | |
http://ek63.elte.hu | UL |
|
http://www,mtak.hu/en/eng.html | GRL | |
|
http://www.lib.uni-corvinus.hu/phd.html | UL | |
|
http://www.lib.uni-miskolc.hu/eng/online/digital.php | UL | |
Iceland | |
http://bok.hi.is | NL |
Ireland | |
http://www.nuim.ie/library | UL |
Italy | |
http://www.cadmus.iue.it | UL |
|
http://www.digitami.it | GRL | |
Latvia | |
http://www.acadlib.lv/e/database/ | GRL |
Lithuania | |
http://ei.libis.lt | NL |
Netherlands | |
http://dare.uva.nl/ | UL |
|
http://doc.utwente.nl | UL | |
|
http://library.wur.nl/way | UL | |
|
http://www.darenet.nl | UL | |
|
http://www.darenet.nl/nl/page/language.view/keur.page | UL | |
|
http://www.igitur.nl/igiturarchief/index.php | UL | |
|
http://www.kb.nl | NL | |
|
http://www.rug.nl/bibliotheek/catalogiBestanden/elekPubRUG/index | UL | |
Norway | |
http://duo.uio.no | UL |
|
http://www.nb.no | NL | |
Poland | |
http://kangur.ae.krakow.pl/Biblioteka/Ksiazki/index.php | UL |
|
http://kpbc.umk.pl/dlibra | UL | |
|
http://www.wbc.poznan.pl | UL | |
|
http://www.wbc.poznan.pl | UL | |
|
http://www.wbss.pg.gda.pl | UL | |
Portugal | |
http://purl.pt/index/PT/index.html | NL |
|
https://repositorium.sdum.uminho.pt/ | UL | |
Slovakia | |
http://www.memoria.sk | NL |
Spain | |
http://busc.usc.es | UL |
|
http://www.bib.uab.es/pub/index.html | UL | |
|
http://www.ucm.es/eprints/ | UL | |
|
http://www.ugr.es/biblio | UL | |
|
http://www.uji.es/cd/teledoc/ | UL | |
Sweden | |
http://publications.uu.se/index.xsql?lang=en | UL |
|
http://www.diva-portal.org/su/ | UL | |
|
http://www.mah.se/muep | UL | |
Switzerland | |
http://doc.rero.ch/ | UL |
|
http://infoscience.epfl.ch | UL | |
|
http://www.biblio.unisg.ch/www/edis.nsf/wwwPubhomepage/webhomepageger?opendocument | UL | |
|
http://www.dissertationen.unizh.ch | UL | |
|
http://www.stub.unibe.ch/ediss | UL | |
United Kingdom | |
http://eprints.lancs.ac.uk/ | UL |
|
http://eprints.lse.ac.uk | UL | |
|
http://eprints.ouls.ox.ac.uk/ | UL | |
|
http://eprints.whiterose.ac.uk | UL | |
|
http://epubs.surrey.ac.uk | UL | |
|
http://library.uce.ac.uk | UL | |
|
http://rose.bris.ac.uk/ | UL | |
|
http://www.eprints.bham.ac.uk | UL | |
|
http://www.era.lib.ed.ac.uk | UL | |
|
http://www.lib.gla.ac.uk/daedalus/index.html | UL |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
---|---|---|---|---|---|
Valid | 2005 | 13 | 3.9% | 15.3% | 15.3% |
2006 | 51 | 15.5% | 60.0% | 75.3% | |
2007 | 13 | 3.9% | 15.3% | 90.6% | |
2008 | 6 | 1.8% | 7.1% | 97.6% | |
2009 | 1 | .3% | 1.2% | 98.8% | |
2010 | 1 | .3% | 1.2% | 100.0% | |
Total | 85 | 25.8% | 100.0% | Mean=2006.22 | |
Missing | Don't know | 4 | 1.2% | ||
No answer | 17 | 5.2% | |||
Not applicable | 224 | 67.9% | |||
Total | 245 | 74.2% | |||
Total | 330 | 100.0% |
Central Europe w/o Germany | Scandinavian countries | New EU member states | Mediterranean countries | Germany | UK and Ireland | Total | |
---|---|---|---|---|---|---|---|
2005 | 16.7% | 16.7% | 13.8% | 14.3% | 20.0% | 15.4% | 15.3% |
2 | 2 | 4 | 2 | 1 | 2 | 13 | |
2006 | 58.3% | 66.7% | 51.7% | 64.3% | 80.0% | 61.5% | 60.0% |
7 | 8 | 15 | 9 | 4 | 8 | 51 | |
2007 | 16.7% | 8.3% | 24.1% | 14.3% | .0% | 7.7% | 15.3% |
2 | 1 | 7 | 2 | 0 | 1 | 13 | |
2008 | 8.3% | 8.3% | 6.9% | 7.1% | .0% | 7.7% | 7.1% |
1 | 1 | 2 | 1 | 0 | 1 | 6 | |
2009 | .0% | .0% | .0% | .0% | .0% | 7.7% | 1.2% |
0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2010 | .0% | .0% | 3.4% | .0% | .0% | .0% | 1.2% |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Total (Mean) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=12 | N=12 | N=29 | N=14 | N=5 | N=13 | N=85 | |
(2006.17) | (2006.08) | (2006.38) | (2006.14) | (2005.80) | (2006.31) | (2006.22) |
Test Statistics | |
---|---|
Chi-Square | 2.310 |
df | 5 |
Asymp. Sig. | .805 |
GRL | NL | UL | Total | |
---|---|---|---|---|
2005 | .0% | 14.3% | 18.2% | 15.3% |
0 | 1 | 12 | 13 | |
2006 | 50.0% | 71.4% | 60.6% | 60.0% |
6 | 5 | 40 | 51 | |
2007 | 25.0% | .0% | 15.2% | 15.3% |
3 | 0 | 10 | 13 | |
2008 | 25.0% | .0% | 4.5% | 7.1% |
3 | 0 | 3 | 6 | |
2009 | .0% | 14.3% | .0% | 1.2% |
0 | 1 | 0 | 1 | |
2010 | .0% | .0% | 1.5% | 1.2% |
0 | 0 | 1 | 1 | |
Total (Mean) | 100.0% | 100.0% | 100.0% | 100.0% |
N=12 | N=7 | N=66 | N=85 | |
(2006.75) | (2006.29) | (2006.12) | (2006.22) |
Test Statistics | |
---|---|
Chi-Square | 6.104 |
df | 2 |
Asymp. Sig. | .047 |
Less than 350000 | 350000 to 700000 | 700001 to 1800000 | More than 1800000 | Total | |
---|---|---|---|---|---|
2005 | 3.7% | 16.7% | 32.0% | 10.0% | 15.5% |
1 | 2 | 8 | 2 | 13 | |
2006 | 70.4% | 50.0% | 44.0% | 70.0% | 59.5% |
19 | 6 | 11 | 14 | 50 | |
2007 | 14.8% | 16.7% | 16.0% | 15.0% | 15.5% |
4 | 2 | 4 | 3 | 13 | |
2008 | 7.4% | 16.7% | 8.0% | .0% | 7.1% |
2 | 2 | 2 | 0 | 6 | |
2009 | .0% | .0% | .0% | 5.0% | 1.2% |
0 | 0 | 0 | 1 | 1 | |
2010 | 3.7% | .0% | .0% | .0% | 1.2% |
1 | 0 | 0 | 0 | 1 | |
Total (Mean) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
N=27 | N=12 | N=25 | N=20 | N=84 | |
(2006.41) | (2006.33) | (2006.00) | (2006.20) | (2006.23) |
Test Statistics | |
---|---|
Chi-Square | 3.028 |
df | 3 |
Asymp. Sig. | .387 |
Before 1960 | 1960 to Present | Total | |
---|---|---|---|
2005 | 16.0% | 15.6% | 15.9% |
8 | 5 | 13 | |
2006 | 60.0% | 62.5% | 61.0% |
30 | 20 | 50 | |
2007 | 16.0% | 9.4% | 13.4% |
8 | 3 | 11 | |
2008 | 6.0% | 9.4% | 7.3% |
3 | 3 | 6 | |
2009 | 2.0% | .0% | 1.2% |
1 | 0 | 1 | |
2010 | .0% | 3.1% | 1.2% |
0 | 1 | 1 | |
Total (Mean) | 100.0% | 100.0% | 100.0% |
N=50 | N=32 | N=82 | |
(2006.18) | (2006.25) | (2006.21) |
Test Statistics | |
---|---|
Mann-Whitney U | 798.500 |
Wilcoxon W | 1326.500 |
Z | -.016 |
Asymp. Sig. (2-tailed) | .987 |